| ID | PLAYER | POS | SEASON(S) | TTL GP | RS GP | RS G | RS A | RS PTS | PO GP | PO G | PO A | PS PTS |
| 267161 | A.J. D’Orazio | F | 2013-2014, 2014-2015, 2015-2016, 2016-2017 | 203 | 191 | 53 | 94 | 147 | 12 | 3 | 4 | 7 |
| 76951 | A.J. Greco | F | 1999-2000, 2000-2001 | 79 | 79 | 17 | 39 | 56 | ||||
| 95717 | Aaron DiLeo | D | 2004-2005, 2005-2006 | 80 | 61 | 5 | 12 | 17 | 19 | 2 | 2 | 4 |
| 332294 | Adam Leavoy | D | 2014-2015, 2017-2018 | 18 | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 58987 | Adamo Miceli | D | 2007-2008, 2008-2009 | 67 | 55 | 5 | 21 | 26 | 12 | 0 | 2 | 2 |
| 273718 | Adrian Bilic | D | 2016-2017 | 55 | 48 | 0 | 6 | 6 | 7 | 1 | 0 | 1 |
| 734263 | Adrian Dukes | LW | 1984-1985 | 33 | 33 | 11 | 17 | 28 | ||||
| 80510 | Adrian Kremblewski | F | 2000-2001, 2001-2002 | 83 | 83 | 60 | 42 | 102 | ||||
| 865418 | Adrian Renzetti | F | 1984-1985 | 33 | 33 | 11 | 17 | 28 | ||||
| 152361 | Adriano Fiacconi | RW, LW | 1996-1997 | 16 | 16 | 4 | 9 | 13 | ||||
| 577182 | Aidan Lane | RW | 2022-2023 | 4 | 4 | 3 | 1 | 4 | ||||
| 538383 | Aidan Shepard | D | 2019-2020, 2021-2022, 2022-2023 | 93 | 90 | 12 | 46 | 58 | 3 | 1 | 0 | 1 |
| 364033 | Akil Thomas | C, RW | 2015-2016 | 3 | 3 | 0 | 0 | 0 | ||||
| 594736 | Alan Clark | RW | 1991-1992 | 28 | 28 | 5 | 10 | 15 | ||||
| 76669 | Alex Bezerra | D | 2009-2010 | 53 | 48 | 2 | 14 | 16 | 5 | 0 | 0 | 0 |
| 245182 | Alex Boudreau | D | 2013-2014, 2014-2015 | 32 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45601 | Alex Cord | D | 2008-2009 | 4 | 4 | 0 | 1 | 1 | ||||
| 867959 | Alex Moorehead | D | 1984-1985 | 1 | 1 | 0 | 1 | 1 | ||||
| 418621 | Alex Mourani | LW | 2017-2018, 2018-2019 | 11 | 11 | 0 | 0 | 0 | ||||
| 76670 | Alex Protomanni | D | 2009-2010, 2010-2011 | 90 | 85 | 3 | 11 | 14 | 5 | 0 | 0 | 0 |
| 249461 | Alfonso D’Alessio | F | 1991-1992 | 15 | 15 | 4 | 3 | 7 | ||||
| 428729 | Allan Cox | D | 1988-1989 | 1 | 1 | 0 | 0 | 0 | ||||
| 297693 | Andrew Breda | D | 2016-2017 | 56 | 50 | 5 | 6 | 11 | 6 | 0 | 0 | 0 |
| 710832 | Andrew Chang | RW | 2021-2022 | 41 | 41 | 1 | 2 | 3 | ||||
| 9187 | Andrew Cogliano | C, LW | 2003-2004, 2004-2005 | 139 | 90 | 67 | 113 | 180 | 49 | 33 | 44 | 77 |
| 249185 | Andrew Doyhenard | D | 2006-2007 | 7 | 7 | 0 | 0 | 0 | ||||
| 62695 | Andrew Hackett | D | 2008-2009 | 45 | 39 | 0 | 8 | 8 | 6 | 0 | 0 | 0 |
| 567505 | Andrew Knott | D | 1991-1992, 1992-1993, 1993-1994 | 87 | 87 | 13 | 60 | 73 | ||||
| 234477 | Andrew Petrucci | C | 2014-2015 | 9 | 9 | 0 | 0 | 0 | ||||
| 54636 | Andrew Rygiel | F | 2005-2006, 2006-2007 | 142 | 97 | 36 | 44 | 80 | 45 | 9 | 14 | 23 |
| 62343 | Andrew Secco | D, F | 2010-2011 | 26 | 23 | 7 | 18 | 25 | 3 | 0 | 1 | 1 |
| 217206 | Andrew Will | D | 1992-1993 | 47 | 47 | 7 | 23 | 30 | ||||
| 180576 | Andy Gillies | D | 1999-2000 | 35 | 35 | 1 | 2 | 3 | ||||
| 311894 | Andy Pokupec | D | 1983-1984, 1984-1985 | 49 | 49 | 6 | 21 | 27 | ||||
| 8554 | Andy Sutton | D | 1993-1994 | 51 | 48 | 17 | 23 | 40 | 3 | 0 | 0 | 0 |
| 231558 | Angelo Asaro | F | 2005-2006, 2006-2007 | 49 | 41 | 3 | 4 | 7 | 8 | 0 | 0 | 0 |
| 799983 | Anthony Denino | D | 2002-2003, 2003-2004 | 76 | 76 | 2 | 9 | 11 | ||||
| 267159 | Anthony Filoso | C | 2013-2014, 2014-2015 | 45 | 42 | 4 | 2 | 6 | 3 | 0 | 0 | 0 |
| 710474 | Anthony Francella | D | 2022-2023 | 47 | 46 | 3 | 18 | 21 | 1 | 0 | 1 | 1 |
| 269965 | Anthony Paveglio | D | 2013-2014, 2015-2016 | 60 | 54 | 2 | 7 | 9 | 6 | 0 | 3 | 3 |
| 76542 | Anthony Rizzo | F | 2009-2010, 2010-2011, 2011-2012 | 159 | 140 | 36 | 66 | 102 | 19 | 6 | 3 | 9 |
| 8893 | Anthony Stewart | RW | 2000-2001 | 5 | 5 | 0 | 2 | 2 | ||||
| 141598 | Art Thomas | C | 1991-1992 | 42 | 42 | 20 | 25 | 45 | ||||
| 87414 | Ashlin Halfnight | D | 1991-1992 | 2 | 2 | 0 | 0 | 0 | ||||
| 249616 | Ashur Elliot | F | 2013-2014, 2014-2015 | 82 | 73 | 20 | 20 | 40 | 9 | 0 | 2 | 2 |
| 225191 | Austin Clapham | D | 2012-2013, 2015-2016, 2016-2017, 2017-2018 | 63 | 50 | 7 | 15 | 22 | 13 | 0 | 6 | 6 |
| 582779 | Ayrton Martino | LW | 2018-2019, 2019-2020 | 112 | 97 | 39 | 82 | 121 | 15 | 4 | 12 | 16 |
| 739355 | Beck Carsley | F | 2021-2022 | 11 | 11 | 0 | 2 | 2 | ||||
| 136892 | Ben Davis | LW | 1991-1992 | 44 | 44 | 19 | 44 | 63 | ||||
| 96284 | Ben Morse | D | 2007-2008 | 41 | 41 | 5 | 38 | 43 | ||||
| 583012 | Ben Stewart | D | 2019-2020, 2021-2022 | 99 | 92 | 6 | 25 | 31 | 7 | 0 | 0 | 0 |
| 68859 | Benjamin Gazdic | D | 2004-2005 | 9 | 9 | 0 | 0 | 0 | ||||
| 273698 | Bennett Lawrick | D | 2016-2017, 2017-2018, 2018-2019, 2019-2020 | 224 | 198 | 23 | 55 | 78 | 26 | 4 | 15 | 19 |
| 460211 | Bill Emra | D | 1992-1993 | 5 | 5 | 1 | 1 | 2 | ||||
| 622086 | Bill Fry | D | 1991-1992 | 36 | 36 | 2 | 26 | 28 | ||||
| 101757 | Bill Govedaris | LW | 1992-1993 | 9 | 9 | 6 | 7 | 13 | ||||
| 734259 | Bill Teggart | F | 1984-1985, 1985-1986 | 55 | 55 | 4 | 8 | 12 | ||||
| 31654 | Billy Carroll | C | 1975-1976 | 32 | 32 | 21 | 39 | 60 | ||||
| 55584 | Billy Taylor | C | 1935-1936 | 18 | 7 | 9 | 9 | 18 | 11 | 27 | 7 | 34 |
| 579348 | Billy Wallace | D | 1994-1995 | 19 | 19 | 0 | 8 | 8 | ||||
| 76671 | Blake Barbieri | D | 2008-2009, 2009-2010, 2010-2011 | 102 | 92 | 3 | 39 | 42 | 10 | 0 | 2 | 2 |
| 78133 | Bob Babcock | D | 1984-1985 | 40 | 40 | 8 | 30 | 38 | ||||
| 133749 | Brad Baxter | F | 1987-1988 | 37 | 37 | 9 | 17 | 26 | ||||
| 11823 | Brad Brown | D | 1990-1991 | 2 | 2 | 0 | 0 | 0 | ||||
| 87373 | Brad Englehart | C | 1991-1992 | 1 | 1 | 0 | 0 | 0 | ||||
| 361650 | Brad Jones | RW | 1986-1987, 1988-1989 | 19 | 19 | 7 | 8 | 15 | ||||
| 273624 | Bradley Cocca | C | 2015-2016 | 60 | 54 | 4 | 15 | 19 | 6 | 0 | 4 | 4 |
| 534463 | Bradley Somers | C | 2018-2019, 2019-2020, 2021-2022 | 164 | 148 | 56 | 100 | 156 | 16 | 3 | 3 | 6 |
| 97086 | Braeden Russell | F | 2011-2012 | 18 | 8 | 4 | 6 | 10 | 10 | 5 | 1 | 6 |
| 18597 | Brandon Burlon | D | 2006-2007, 2007-2008 | 102 | 77 | 11 | 36 | 47 | 25 | 2 | 8 | 10 |
| 651906 | Brandon Cohen | F | 2021-2022, 2022-2023 | 104 | 101 | 31 | 39 | 70 | 3 | 0 | 0 | 0 |
| 76672 | Brandon McMartin | D | 2009-2010 | 2 | 2 | 0 | 0 | 0 | ||||
| 12024 | Brandon Sugden | RW | 1994-1995 | 15 | 15 | 0 | 3 | 3 | ||||
| 193021 | Brandon Vuic | LW | 2012-2013 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 38280 | Brayden Irwin | C, RW | 2004-2005, 2005-2006 | 109 | 75 | 21 | 27 | 48 | 34 | 15 | 11 | 26 |
| 12506 | Brendan Smith | D | 2005-2006, 2006-2007 | 111 | 78 | 17 | 45 | 62 | 33 | 7 | 19 | 26 |
| 276655 | Brent Chapman | LW | 1979-1980, 1980-1981 | 75 | 75 | 46 | 59 | 105 | ||||
| 94589 | Brent McGrail | LW | 2004-2005 | 1 | 1 | 0 | 0 | 0 | ||||
| 40886 | Brett Lindros | RW | 1991-1992 | 40 | 34 | 21 | 21 | 42 | 6 | 5 | 5 | 10 |
| 88015 | Brett Vance | D | 1979-1980 | 33 | 33 | 8 | 21 | 29 | ||||
| 18019 | Brian Ihnacak | C, RW | 2001-2002, 2002-2003 | 94 | 94 | 46 | 59 | 105 | ||||
| 924520 | Brian McDavid | F | 1981-1982 | 32 | 32 | 5 | 4 | 9 | ||||
| 870196 | Brian McDonald | F | 1983-1984 | 4 | 4 | 1 | 2 | 3 | ||||
| 594909 | Brian Reid | D | 1995-1996 | 24 | 24 | 1 | 10 | 11 | ||||
| 50658 | Brock Sawyer | D | 2005-2006, 2006-2007 | 77 | 53 | 8 | 20 | 28 | 24 | 4 | 6 | 10 |
| 212967 | Bron Loiselle | C, RW | 2012-2013, 2013-2014, 2014-2015 | 177 | 147 | 46 | 48 | 94 | 30 | 1 | 2 | 3 |
| 54421 | Bryan Deasley | LW | 1985-1986 | 30 | 30 | 17 | 20 | 37 | ||||
| 161472 | Bryan Kennedy | F | 1992-1993, 1993-1994, 1994-1995 | 130 | 130 | 59 | 78 | 137 | ||||
| 38585 | Bryan Potacco | F | 2006-2007, 2007-2008 | 91 | 91 | 38 | 56 | 94 | ||||
| 865704 | Bryan Staal | F | 1983-1984 | 40 | 40 | 38 | 36 | 74 | ||||
| 504280 | Bryce Sutherland | C | 2019-2020, 2021-2022, 2022-2023 | 144 | 137 | 69 | 65 | 134 | 7 | 1 | 2 | 3 |
| 95473 | C.J. Shugart | RW | 2011-2012, 2012-2013, 2013-2014 | 197 | 160 | 60 | 54 | 114 | 37 | 9 | 2 | 11 |
| 201874 | Cameron Peters | C | 2017-2018 | 1 | 1 | 0 | 0 | 0 | ||||
| 268679 | Cameron Searles | C | 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019 | 296 | 265 | 80 | 182 | 262 | 31 | 10 | 20 | 30 |
| 268686 | Cameron Wright | RW, LW | 2014-2015, 2015-2016, 2016-2017 | 151 | 136 | 63 | 67 | 130 | 15 | 10 | 12 | 22 |
| 407901 | Carmen Vani | F | 1980-1981 | 13 | 13 | 2 | 2 | 4 | ||||
| 225190 | Carmine Alberga | C | 2012-2013, 2017-2018 | 43 | 39 | 6 | 24 | 30 | 4 | 0 | 1 | 1 |
| 100306 | Carmine Vani | LW | 1980-1981 | 13 | 13 | 2 | 2 | 4 | ||||
| 814960 | Carter Lowe | LW | 2021-2022 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 831325 | Casey Sinclair | F | 1995-1996 | 4 | 4 | 0 | 3 | 3 | ||||
| 96294 | Cassidy Preston | LW | 2005-2006, 2007-2008 | 121 | 84 | 49 | 64 | 113 | 37 | 12 | 26 | 38 |
| 214830 | Charles Amodeo | RW | 2002-2003 | 59 | 49 | 21 | 20 | 41 | 10 | 2 | 2 | 4 |
| 384424 | Charles MacKie | D | 2016-2017, 2017-2018 | 6 | 6 | 0 | 1 | 1 | ||||
| 758852 | Charlie Clark | D | 1995-1996 | 36 | 36 | 6 | 17 | 23 | ||||
| 81566 | Chris Aishford | C | 1994-1995, 1995-1996, 1996-1997 | 117 | 117 | 58 | 93 | 151 | ||||
| 39517 | Chris Borges | D | 2004-2005 | 5 | 5 | 0 | 1 | 1 | ||||
| 865313 | Chris Callaghan | F | 1982-1983, 1983-1984 | 54 | 54 | 19 | 19 | 38 | ||||
| 97357 | Chris Capizzano | D | 2010-2011 | 4 | 4 | 0 | 0 | 0 | ||||
| 652077 | Chris Castrignano | F | 2021-2022 | 25 | 22 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| 582748 | Chris Colavecchia | D | 2018-2019 | 1 | 1 | 0 | 0 | 0 | ||||
| 305863 | Chris Gallucci | LW | 1994-1995 | 7 | 7 | 3 | 1 | 4 | ||||
| 581 | Chris Govedaris | LW | 1985-1986 | 2 | 2 | 0 | 1 | 1 | ||||
| 78829 | Chris Nugent | F | 2002-2003 | 20 | 20 | 0 | 2 | 2 | ||||
| 905965 | Chris Paolone | D | 2022-2023 | 2 | 2 | 0 | 0 | 0 | ||||
| 127051 | Chris Venkus | RW | 1986-1987 | 29 | 29 | 12 | 17 | 29 | ||||
| 269108 | Christian Cannata | D | 2013-2014 | 2 | 2 | 0 | 0 | 0 | ||||
| 644195 | Christopher Edwards | F | 2019-2020 | 3 | 3 | 0 | 1 | 1 | ||||
| 80576 | Clarke Walford | D | 1996-1997 | 48 | 48 | 4 | 21 | 25 | ||||
| 116718 | Claudio Peca | F | 1992-1993 | 48 | 48 | 32 | 40 | 72 | ||||
| 924519 | Cliff Albrecht | F | 1981-1982 | 30 | 30 | 7 | 13 | 20 | ||||
| 622091 | Clint Ellicott | D | 1983-1984 | 39 | 39 | 0 | 8 | 8 | ||||
| 76293 | Cody Doiron | D | 2012-2013 | 44 | 20 | 1 | 4 | 5 | 24 | 2 | 11 | 13 |
| 486406 | Cole Sefc | LW | 1984-1985 | 3 | 3 | 0 | 0 | 0 | ||||
| 712527 | Colin Molloy | D | 1999-2000 | 1 | 1 | 0 | 0 | 0 | ||||
| 254611 | Colton Trumbla | LW | 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019 | 220 | 190 | 83 | 71 | 154 | 30 | 15 | 12 | 27 |
| 97341 | Connor Brown | RW | 2010-2011 | 52 | 49 | 17 | 22 | 39 | 3 | 0 | 1 | 1 |
| 620748 | Connor Driscoll | RW | 2019-2020 | 4 | 4 | 0 | 0 | 0 | ||||
| 363688 | Connor McBroom | RW | 2016-2017 | 1 | 1 | 0 | 0 | 0 | ||||
| 424496 | Connor McMichael | C | 2016-2017 | 1 | 1 | 0 | 0 | 0 | ||||
| 107143 | Connor Oakley | F | 2009-2010, 2010-2011 | 42 | 42 | 1 | 2 | 3 | ||||
| 286017 | Conor O’Shea | F | 1996-1997 | 39 | 39 | 10 | 8 | 18 | ||||
| 286442 | Corey Wickett | C, LW | 2004-2005 | 34 | 29 | 12 | 11 | 23 | 5 | 1 | 1 | 2 |
| 73547 | Craig Duncanson | LW | 1982-1983 | 32 | 32 | 14 | 19 | 33 | ||||
| 5370 | Craig Mills | RW | 1992-1993 | 59 | 44 | 9 | 21 | 30 | 15 | 1 | 6 | 7 |
| 147985 | Craig Montgomery | RW | 2004-2005 | 5 | 5 | 1 | 0 | 1 | ||||
| 26583 | Craig Muni | D | 1978-1979 | 2 | 2 | 2 | 3 | 5 | ||||
| 217211 | Craig Reckin | LW | 1991-1992 | 44 | 44 | 7 | 11 | 18 | ||||
| 734261 | Curtis Coyne | F | 1983-1984, 1984-1985, 1985-1986 | 112 | 112 | 53 | 63 | 116 | ||||
| 79121 | Damon Whitten | LW | 1996-1997 | 45 | 45 | 16 | 25 | 41 | ||||
| 834425 | Dan Bellissimo | F | 1992-1993 | 47 | 47 | 17 | 21 | 38 | ||||
| 76160 | Dan Harquail | C, LW | 2010-2011 | 11 | 11 | 2 | 3 | 5 | ||||
| 76031 | Dan Lupo | LW | 1991-1992 | 20 | 20 | 13 | 15 | 28 | ||||
| 598021 | Dan Nicoletti | D | 1995-1996 | 20 | 20 | 0 | 2 | 2 | ||||
| 76674 | Daniel Cameron | F | 2009-2010 | 55 | 50 | 11 | 10 | 21 | 5 | 1 | 1 | 2 |
| 83003 | Daniel Campbell | LW | 2012-2013 | 5 | 5 | 1 | 0 | 1 | ||||
| 76675 | Daniel Ciampini | RW, LW | 2007-2008, 2008-2009, 2009-2010, 2010-2011 | 166 | 154 | 92 | 116 | 208 | 12 | 5 | 4 | 9 |
| 797638 | Daniel Greenbaum | F | 2000-2001 | 17 | 17 | 8 | 8 | 16 | ||||
| 23414 | Daniel Lombardi | LW | 2004-2005 | 19 | 19 | 3 | 5 | 8 | ||||
| 96999 | Daniel Milne | LW | 2011-2012 | 49 | 38 | 16 | 31 | 47 | 11 | 3 | 9 | 12 |
| 15304 | Daniel Pegoraro | C | 2000-2001, 2001-2002 | 95 | 95 | 44 | 67 | 111 | ||||
| 149153 | Daniel Silva | RW | 2004-2005 | 1 | 1 | 0 | 0 | 0 | ||||
| 18484 | Daniel Vukovic | D | 2002-2003, 2003-2004 | 81 | 81 | 21 | 33 | 54 | ||||
| 180350 | Danny DiMauro | D | 1996-1997 | 45 | 45 | 3 | 7 | 10 | ||||
| 213252 | Danylo Znaczko | D | 2013-2014 | 36 | 36 | 2 | 10 | 12 | ||||
| 217219 | Darcy O’Shea | F | 1993-1994, 1994-1995 | 94 | 94 | 36 | 39 | 75 | ||||
| 97352 | Darnell Nurse | D | 2010-2011 | 2 | 2 | 0 | 0 | 0 | ||||
| 170490 | Darren Gani | D | 1981-1982 | 23 | 23 | 4 | 8 | 12 | ||||
| 798089 | Darren Rotsch | D | 1995-1996 | 1 | 1 | 0 | 0 | 0 | ||||
| 220209 | Darron Johnson | F | 1995-1996 | 13 | 13 | 3 | 2 | 5 | ||||
| 443166 | Darryl Burkart | D | 2006-2007 | 21 | 18 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| 248068 | Darryl Rivers | D | 1991-1992 | 6 | 6 | 0 | 1 | 1 | ||||
| 211326 | Daulton Barnes | RW | 2015-2016 | 56 | 50 | 7 | 14 | 21 | 6 | 1 | 0 | 1 |
| 103526 | Dave Barozzino | D | 1991-1992 | 34 | 34 | 5 | 26 | 31 | ||||
| 610609 | Dave D’Amico | LW | 1987-1988 | 10 | 10 | 0 | 6 | 6 | ||||
| 38469 | Dave Gardner | C | 1969-1970 | 36 | 36 | 54 | 42 | 96 | ||||
| 24118 | Dave Keon | C | 1956-1957 | 23 | 23 | 30 | 22 | 52 | ||||
| 94197 | Dave Lylyk | F | 1991-1992 | 13 | 13 | 2 | 8 | 10 | ||||
| 459357 | Dave Przeciszowski | D | 1993-1994 | 39 | 39 | 6 | 12 | 18 | ||||
| 710833 | David Elmy | C | 2022-2023 | 56 | 51 | 11 | 10 | 21 | 5 | 1 | 2 | 3 |
| 160921 | David Gallo | LW | 1995-1996, 1996-1997 | 90 | 90 | 43 | 55 | 98 | ||||
| 597685 | David Green | D | 2022-2023 | 47 | 42 | 3 | 14 | 17 | 5 | 0 | 0 | 0 |
| 27441 | David Harlock | D | 1988-1989 | 52 | 25 | 4 | 16 | 20 | 27 | 3 | 12 | 15 |
| 76833 | David Italiano | LW | 2010-2011, 2011-2012, 2012-2013, 2013-2014 | 240 | 204 | 98 | 100 | 198 | 36 | 12 | 12 | 24 |
| 13407 | David Ling | RW, C | 1991-1992 | 8 | 8 | 5 | 14 | 19 | ||||
| 336153 | David Martino | D | 2015-2016, 2016-2017 | 46 | 40 | 0 | 10 | 10 | 6 | 0 | 2 | 2 |
| 607286 | David Noseworthy | D | 1985-1986 | 2 | 2 | 0 | 0 | 0 | ||||
| 79811 | David Ovcjak | D | 1999-2000 | 43 | 43 | 5 | 25 | 30 | ||||
| 50841 | David Stevens | F | 2007-2008, 2008-2009 | 95 | 78 | 23 | 39 | 62 | 17 | 1 | 3 | 4 |
| 40313 | David Williams | D, F | 2000-2001 | 13 | 13 | 4 | 8 | 12 | ||||
| 104593 | Dean Jackson | LW | 1995-1996 | 1 | 1 | 0 | 0 | 0 | ||||
| 62617 | Dennis Fontyn | D, LW | 2010-2011 | 5 | 5 | 0 | 0 | 0 | ||||
| 851220 | Derek Mann | D | 1991-1992 | 25 | 25 | 2 | 8 | 10 | ||||
| 273708 | Devlin Shanahan | LW | 2016-2017, 2017-2018 | 80 | 74 | 14 | 10 | 24 | 6 | 1 | 2 | 3 |
| 31016 | Dino Grossi | LW | 1987-1988, 1988-1989 | 69 | 69 | 25 | 42 | 67 | ||||
| 219228 | Dirk Reuter | D | 1978-1979 | 39 | 39 | 10 | 25 | 35 | ||||
| 779396 | Don Harris | D | 1992-1993, 1993-1994, 1994-1995 | 106 | 106 | 26 | 89 | 115 | ||||
| 168556 | Doug Clarke | D | 1982-1983 | 35 | 35 | 3 | 20 | 23 | ||||
| 254612 | Drake LaFontaine | RW, C | 2016-2017, 2017-2018, 2018-2019 | 131 | 109 | 10 | 14 | 24 | 22 | 2 | 2 | 4 |
| 865706 | Drake Turcotte | F | 1982-1983 | 31 | 31 | 8 | 19 | 27 | ||||
| 675917 | Drew Durzi | D | 2022-2023 | 18 | 18 | 0 | 1 | 1 | ||||
| 10700 | Drew Fata | D | 1999-2000 | 49 | 49 | 9 | 18 | 27 | ||||
| 165069 | Drew Morrison | F | 2001-2002 | 1 | 1 | 0 | 0 | 0 | ||||
| 501257 | Dylan DiTomaso | D | 2018-2019 | 28 | 27 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 418528 | Dylan Jackson | RW | 2016-2017, 2017-2018 | 62 | 58 | 35 | 25 | 60 | 4 | 0 | 3 | 3 |
| 74197 | Ed Harrison | C | 1944-1945 | 22 | 11 | 16 | 14 | 30 | 11 | 17 | 12 | 29 |
| 177602 | Ed Sandford | LW | 1943-1944, 1944-1945 | 25 | 14 | 13 | 11 | 24 | 11 | 10 | 14 | 24 |
| 870178 | Ed Sluga | D | 1984-1985 | 36 | 36 | 2 | 4 | 6 | ||||
| 76388 | Eli Kim-Swallow | LW | 2007-2008, 2008-2009, 2010-2011 | 56 | 53 | 5 | 13 | 18 | 3 | 0 | 0 | 0 |
| 229007 | Elliott Altberg | F | 1996-1997 | 1 | 1 | 0 | 0 | 0 | ||||
| 76676 | Elliott Burlon | LW | 2009-2010, 2010-2011 | 87 | 81 | 14 | 14 | 28 | 6 | 0 | 0 | 0 |
| 690243 | Eric Chen | F | 2022-2023 | 45 | 45 | 7 | 9 | 16 | ||||
| 133393 | Eric Klutke | LW | 1985-1986, 1986-1987 | 73 | 73 | 32 | 55 | 87 | ||||
| 8998 | Eric Lindros | C | 1988-1989 | 64 | 37 | 24 | 43 | 67 | 27 | 23 | 25 | 48 |
| 752600 | Eric Orschel | F | 1983-1984 | 15 | 15 | 9 | 7 | 16 | ||||
| 39576 | Eric Rubino | RW | 2006-2007, 2007-2008, 2008-2009 | 90 | 90 | 61 | 61 | 122 | ||||
| 33880 | Erik Axell | LW | 2007-2008, 2008-2009 | 84 | 84 | 22 | 50 | 72 | ||||
| 62348 | Erlich Doerksen | D | 2010-2011, 2011-2012 | 108 | 94 | 16 | 46 | 62 | 14 | 0 | 7 | 7 |
| 76677 | Ernesto Valente | F | 2009-2010 | 14 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 726388 | Ethan Wright | D | 2022-2023 | 47 | 42 | 1 | 5 | 6 | 5 | 0 | 1 | 1 |
| 534432 | Evan Tanos | D | 2018-2019, 2019-2020 | 115 | 100 | 11 | 64 | 75 | 15 | 2 | 6 | 8 |
| 397856 | Finn Brown | LW | 2018-2019, 2019-2020 | 119 | 107 | 48 | 49 | 97 | 12 | 3 | 5 | 8 |
| 273619 | Finn Evans | RW | 2015-2016, 2016-2017 | 109 | 97 | 30 | 43 | 73 | 12 | 5 | 8 | 13 |
| 279683 | Francesco Caporusso | LW | 2006-2007 | 14 | 14 | 1 | 6 | 7 | ||||
| 269031 | Francesco Luca | D | 2017-2018, 2018-2019 | 94 | 79 | 5 | 26 | 31 | 15 | 1 | 2 | 3 |
| 439392 | Francesco Reda | D | 2016-2017, 2017-2018, 2018-2019 | 84 | 74 | 2 | 16 | 18 | 10 | 0 | 1 | 1 |
| 1007305 | Frank Bartello | F | 1985-1986 | 1 | 1 | 0 | 0 | 0 | ||||
| 278926 | Frank Bennett | LW | 1939-1940 | 9 | 6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| 18788 | Frank Perna | D | 2008-2009 | 11 | 11 | 0 | 2 | 2 | ||||
| 50834 | Frank Salituro | C | 2007-2008, 2008-2009 | 73 | 66 | 17 | 30 | 47 | 7 | 3 | 1 | 4 |
| 21594 | Fred Cassiani | F | 2004-2005, 2005-2006, 2006-2007, 2007-2008 | 223 | 166 | 75 | 101 | 176 | 57 | 28 | 33 | 61 |
| 880524 | Gabriel Flammia | F | 2022-2023 | 51 | 47 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
| 279243 | Gary Dineen | C | 1960-1961 | 28 | 28 | 32 | 33 | 65 | ||||
| 9469 | Geoff Platt | W, C | 2000-2001 | 6 | 6 | 2 | 0 | 2 | ||||
| 264389 | Geoff Shaw | F | 1974-1975 | 45 | 45 | 7 | 30 | 37 | ||||
| 109371 | George Trakosas | C | 1992-1993 | 4 | 4 | 1 | 0 | 1 | ||||
| 726425 | Giacomo Martino | LW | 2021-2022, 2022-2023 | 113 | 106 | 57 | 65 | 122 | 7 | 2 | 5 | 7 |
| 212569 | Giacomo Messina | D | 2016-2017 | 23 | 18 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 76678 | Giancarlo Scarpone | C | 2009-2010 | 5 | 5 | 0 | 0 | 0 | ||||
| 273792 | Gianluca Fuoco | D | 2014-2015 | 5 | 5 | 0 | 1 | 1 | ||||
| 149199 | Gilles Hickey | C | 2005-2006 | 2 | 2 | 0 | 0 | 0 | ||||
| 16064 | Gino Cavallini | LW | 1981-1982 | 33 | 33 | 22 | 33 | 55 | ||||
| 160740 | Gord Cruickshank | F | 1982-1983, 1983-1984 | 61 | 61 | 52 | 47 | 99 | ||||
| 31664 | Gord Dineen | D | 1979-1980 | 42 | 42 | 11 | 24 | 35 | ||||
| 608900 | Gord Law | D | 1987-1988, 1988-1989 | 65 | 65 | 9 | 24 | 33 | ||||
| 823191 | Gord Simms | D | 2001-2002 | 15 | 15 | 1 | 5 | 6 | ||||
| 792921 | Grant Dickson | D | 1985-1986 | 4 | 4 | 2 | 3 | 5 | ||||
| 882046 | Graydon Finch | D | 2022-2023 | 4 | 4 | 0 | 0 | 0 | ||||
| 189483 | Greg Allen | D | 2012-2013 | 27 | 25 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 71536 | Greg Britz | C | 1978-1979 | 42 | 42 | 26 | 26 | 52 | ||||
